Prev
Next
In context

$12^{4}_{10}$ - Minimal pinning sets

Pinning sets for 12^4_10

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^4_10

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 3, 6, 9} 4 [2, 2, 3, 3] 2.50
a (minimal) {1, 2, 4, 5, 6, 9} 6 [2, 2, 3, 3, 3, 3] 2.67
b (minimal) {1, 4, 5, 6, 8, 9} 6 [2, 2, 3, 3, 3, 4] 2.83
c (minimal) {1, 4, 5, 6, 9, 12} 6 [2, 2, 3, 3, 3, 4] 2.83
d (minimal) {1, 4, 5, 6, 9, 11} 6 [2, 2, 3, 3, 3, 3] 2.67
e (minimal) {1, 3, 4, 6, 8, 9} 6 [2, 2, 3, 3, 3, 4] 2.83
f (minimal) {1, 3, 4, 6, 9, 12} 6 [2, 2, 3, 3, 3, 4] 2.83
g (minimal) {1, 3, 4, 6, 9, 11} 6 [2, 2, 3, 3, 3, 3] 2.67

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.5
5 0 0 8 2.75
6 0 7 28 2.89
7 0 0 82 3.02
8 0 0 109 3.12
9 0 0 86 3.2
10 0 0 40 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 1 7 364


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^4_10 annotated with half-edges
Prev
Next
In context